(F.S) Capacity | Fx | Fy | Fz | Mx | My | Mz | Material |
20N | 20N | 20N | 1N.m | 1N.m | 1N.m | Aluminum alloy | |
50N | 50N | 50N | 1.5N.m | 1.5N.m | 1.5N.m | ||
100N | 100N | 100N | 2.5N.m | 2.5N.m | 2.5N.m | ||
200N | 200N | 200N | 5N.m | 5N.m | 5N.m | ||
Rated output | 0.5-1.0mV/V | 0.7-1.5mV/V |
Thank you for your message. We will reply to your message within 24 hours. Please look for emails with the suffix @xjcsensor.com.