Features
● Quick response;
● High precision with the principle of resistance strain type;
● Good temperature characteristics with compensated high and low temperatures;
● All-in-one plug outlet, easy to use;
● Upper and lower flange surfaces, stable structure, high rigidity;
● Decoupled structure, tiny long-term crosstalk error;
Technical Parameter
Non-linearity | ≤0.5%F.S. | Repeatability | ≤0.05%F.S. |
Zero balance | ±5%F.S. | Operating temp range | -20~80°C |
Compensated temp range | -10~40°C | Insulation | ≥2000MΩ/50VDC |
Recommended excitation voltage | 5-10VDC | Safe load limit | 200%F.S. |
Temp effect on output | ≤0.1%F.S./10°C | Temp effect on zero | ≤0.1%F.S./10°C |
Long-term crosstalk error | ≤3-5%F.S. | Protection class | IP65 |
Cable size | Lemo14 PIN plug |
Dimensions
Capacity (F.S) | Fx | Fy | Fz | Mx | My | Mz |
50N | 50N | 50N | 1.5N.m | 1.5N.m | 1.5N.m | |
100N | 100N | 100N | 3N.m | 3N.m | 3N.m | |
200N | 200N | 200N | 6N.m | 6N.m | 6N.m | |
Output sensitivity (mV/V)) |
0.5~1.0 |
0.5~1.0 |
0.5~1.0 |
0.8~1.5 | 0.8~1.5 | 0.8~1.5 |
Material |
Aluminum alloy |
PIN definition | PIN 1 | PIN 2 | PIN 3 | PIN 4 | PIN 5 | PIN 6 | PIN 7 |
Exc+ | Exc- | Fx+ | Fx- | Fy+ | Fy- | Fz+ | |
PIN 8 | PIN 9 | PIN 10 | PIN 11 | PIN 12 | PIN 13 | PIN 14 | |
Fz- | Mx+ | Mx- | My+ | My- | Mz+ | Mz- |
Load Direction