Features
● Quick response;
● Adopt the principle of resistance strain type;
● Three parallel beam structure, high precision;
● Tiny crosstalk error, strong long-term stability;
● Small size;
● Stainless steel material, high rigidity;
● Good temperature characteristics with;
● Compensated high and low temperatures;
Technical Parameter
Non-linearity | ≤0.5%F.S. | Repeatability | ≤0.2%F.S. |
Zero balance | ±2%F.S. | Operating temp range | -20~80°C |
Compensated temp range | -10~40°C | Insulation | ≥2000MΩ/50VDC |
Recommended excitation voltage | 5-10VDC | Safe load limit | 150%F.S. |
Temp effect on output | ≤0.1%F.S./10°C | Temp effect on zero | ≤0.1%F.S./10°C |
Long-term crosstalk error | ≤1%F.S. | Protection class | IP65 |
Cable size | φ3*3m |
Dimensions
Capacity (F.S) | Fx | 20kg | 50kg | 100kg | 200kg | 500kg |
Fy | 20kg | 50kg | 100kg | 200kg | 500kg | |
Fz | 20kg | 50kg | 100kg | 200kg | 500kg | |
Output Sensitivity | 1.0±10%mV/V | Material | Stainless Steel/Aluminum Alloy | |||
Load Direction